<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for James Foxall</title>
	<atom:link href="http://jamesfoxall.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesfoxall.co.uk</link>
	<description>Motors</description>
	<lastBuildDate>Mon, 28 May 2012 10:07:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Biog by Kevin@AlcoSense</title>
		<link>http://jamesfoxall.co.uk/about/#comment-75</link>
		<dc:creator><![CDATA[Kevin@AlcoSense]]></dc:creator>
		<pubDate>Mon, 28 May 2012 10:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://jamesfoxall.wordpress.com/?page_id=2#comment-75</guid>
		<description><![CDATA[I read your feature in Saturday&#039;s Daily Telegraph Motoring section (26th May) on Driving Abroad. You warned readers about the new French law making breathalysers compulsory in France and that only NF approved breathalysers will be acceptable. Yet you left readers in the dark as to where they could obtain them. Should anyone ask, AlcoSense Singles NF are single-use, disposable breathalysers which come in packs of two and are on sale across the country at branches of Halfords, via the Rac, as part of a travel kit on the AA website or direct from AlcoSense by phone or online.]]></description>
		<content:encoded><![CDATA[<p>I read your feature in Saturday&#8217;s Daily Telegraph Motoring section (26th May) on Driving Abroad. You warned readers about the new French law making breathalysers compulsory in France and that only NF approved breathalysers will be acceptable. Yet you left readers in the dark as to where they could obtain them. Should anyone ask, AlcoSense Singles NF are single-use, disposable breathalysers which come in packs of two and are on sale across the country at branches of Halfords, via the Rac, as part of a travel kit on the AA website or direct from AlcoSense by phone or online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How you really write a story by John Nevill</title>
		<link>http://jamesfoxall.co.uk/2012/02/29/how-you-really-write-a-story/#comment-71</link>
		<dc:creator><![CDATA[John Nevill]]></dc:creator>
		<pubDate>Wed, 02 May 2012 09:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://jamesfoxall.co.uk/?p=136#comment-71</guid>
		<description><![CDATA[Russ, what you call an individual right the rest of the world calls arrogance and disregard for the planet. Americans &#039;right&#039; to inefficient, gas-guzzling vehicles has led to economic and evironmental effects around the world. Notwithstanding that, you miss the point of James&#039; piece, that even with deadlines and word counts, a good piece needs to be provocative. A point excellently illustrated by your rant.]]></description>
		<content:encoded><![CDATA[<p>Russ, what you call an individual right the rest of the world calls arrogance and disregard for the planet. Americans &#8216;right&#8217; to inefficient, gas-guzzling vehicles has led to economic and evironmental effects around the world. Notwithstanding that, you miss the point of James&#8217; piece, that even with deadlines and word counts, a good piece needs to be provocative. A point excellently illustrated by your rant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petrol at £2.50 a gallon? Do stop moaning America by mogrady</title>
		<link>http://jamesfoxall.co.uk/2012/02/28/petrol-at-2-50-a-gallon-do-stop-moaning-america-3/#comment-33</link>
		<dc:creator><![CDATA[mogrady]]></dc:creator>
		<pubDate>Mon, 05 Mar 2012 23:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://jamesfoxall.co.uk/?p=119#comment-33</guid>
		<description><![CDATA[Why have we not utilized our vast Internet services that support big businesses daily activities to reduce our dependency on oil by using Telecommuting as a strategic reduction tool?  There is sufficient evidence that we do possess a significant number of US (and global) workers in this country that are capable of working any time, anywhere as a result of efforts by many corporate IT departments who have invested a great deal of effort and money to create VPN networks that permit secure communications over wired and wireless networks.  I truly believe that we can drastically reduce demands on gasoline and oil by encouraging up to 25 million US workers to Telecommute a few days per week. The impact of this would drive out those investors that may be speculating on Crude Oil futures and the prices at the pump would bottom out to a much more reasonable price. 

Consider these points:

• The glass, copper and wireless   and other hardware systems that comprise the Internet Services represent a ubiquitous form of digital fuel that is much cheaper to install, maintain and secure than any petroleum  or biofuel fuel sources anywhere on the planet. 
• Over 70% of the Fortune 1000 Corporations in America have installed VPN Systems. 
• Corporate deployments of laptops for workers is rapidly being replaced by Smart devices, tablets and Hosted Virtual Desktop environments. Millions of US workers do carry portable devices which allow them to securely connect to work any time day or night. In 2007 for example there were 32 million business laptops sold in the US.
• Modern Telecommunications networks allows data, voice and video - in real time to happen on a global basis. 
• Over 85% of working adults carry either business issued or personal cell phones. New smart devices and tablets have easy to use video built right into them. No training necessary!
• Video and Audio Conferencing Systems are widely available to many businesses and in fact are used extensively as a means to reduce the expense of Corporate Travel
• 70 million households in the US have High Speed Internet Services thanks to the FCC efforts to modernize the Broadband networks through the states, and competition in the market are driving prices lower, adding features and raising the quality for residential customers.

There is a real concern that prices for gasoline will not drop back to pre 2010 levels. This is partially caused by increased demand in new overseas markets like India and China as well as the fact that we have used up the readily accessible sources for crude oil and now are pursuing deposits that are located in harsh and inaccessible regions of our oceans.  The cheap stuff is simply drying up and unless we can find alternatives or new commuting efficiencies, then all Goods and Services will also climb in price globally.

• Allowing access to the Strategic Petroleum Reserve did nothing to reduce prices at the pump. True market forces are not evident and petroleum and gasoline have always been highly manipulated commodities.
• The peak costs for US drivers for gasoline typically are in mid summer, and it is quite likely we will be seeing $5.00 or more per gallon prices well before the end of Spring
• CAFÉ regulations for more fuel efficient cars will take some time to generate any real fuel savings for the country, and many car buyers simply do not have the financial resources or home equity to make serious purchases due to economic uncertainty. 
• India has requested more oil per day to serve the needs of it&#039;s community of new car owners. They wish to acquire 80 million barrels per day. China too has their needs to access oil and the demand will continue to climb. 
• US representatives are pleading with Saudi Arabia to pump more oil, the reduced supply has contributed to higher than normal prices
• Oil Fields in South America off hope, but essentially sit in politically unstable territories, and some of these countries are outright hostile to the U.S.
• Middle Eastern supplies of oil also sit in politically unstable regions and require military stabilization at an awful cost in terms of human capital and huge financial obligations.
• Deep Water drilling and ANWR are great source for domestic oil, but getting permission to access them is difficult.
• The Keystone Pipeline that can carry oil from neighboring Canada was denied, but the President could approve it based on conditional agreements for US Corporations to implement Telecommuting policies for employees that allows most of that oil to be stored in the Strategic Petroleum Reserve. A carrot and Stick approach may be better than simply saying No.
• Disposable Income is being sucked out of the US  economy at an alarming rate, thus hampering our recovery!

The reduced demand from a large national Telecommuting Effort would also benefit society and taxpayers by the following:

• Millions of tons of Tailpipe Emissions would be eliminated from the air and improve air quality in many metropolitan areas. Health related costs from lung related illnesses would be reduced
• Congested roads would cease to be a burden for those who do have to travel, and a George Washington University study indicates that for every percent reduction in traffic, there is a corresponding savings in additional gasoline consumption.
• Many commuters can be seen tapping away on their devices or on calls while stuck in traffic, and most commuters drive to work alone which adds to the mess on another level.
• Excess road surfaces can be renovated easier or not at all, thus saving the Department of Transportation and us taxpayers billions of repair dollars. It is quite possible that the road surfaces can be retrofitted for light rail services in some communities. Unlike Europe, we do not have rail solutions that are dependable.
• The average telecommuter would gain over 900 hours of personal time which is consumed by annual travel back and forth to work. Commuters too would gain back some time due to better road conditions.
• The Airline Industry is dependent upon petroleum too, and costs for airfare are skyrocketing.
• Agriculture equipment uses diesel more than any other fuel type, so reducing car and truck travel  can free up more diesel fuel for food production in the US and helps to keep prices down for consumers.

Technology works, we just have to harness it for the good of the people.


PS - please ask Al Gore why he did not mention the word Telecommuting in his Inconvenient book. It seems a bit hypocritical that this was omitted. We need to work smarter since we&#039;re running out of easy to get oil and easy to get money. 

Thanks for listening. 

Respectfully , 
Mike O&#039;Grady 
Sterling Heights Michigan]]></description>
		<content:encoded><![CDATA[<p>Why have we not utilized our vast Internet services that support big businesses daily activities to reduce our dependency on oil by using Telecommuting as a strategic reduction tool?  There is sufficient evidence that we do possess a significant number of US (and global) workers in this country that are capable of working any time, anywhere as a result of efforts by many corporate IT departments who have invested a great deal of effort and money to create VPN networks that permit secure communications over wired and wireless networks.  I truly believe that we can drastically reduce demands on gasoline and oil by encouraging up to 25 million US workers to Telecommute a few days per week. The impact of this would drive out those investors that may be speculating on Crude Oil futures and the prices at the pump would bottom out to a much more reasonable price. </p>
<p>Consider these points:</p>
<p>• The glass, copper and wireless   and other hardware systems that comprise the Internet Services represent a ubiquitous form of digital fuel that is much cheaper to install, maintain and secure than any petroleum  or biofuel fuel sources anywhere on the planet.<br />
• Over 70% of the Fortune 1000 Corporations in America have installed VPN Systems.<br />
• Corporate deployments of laptops for workers is rapidly being replaced by Smart devices, tablets and Hosted Virtual Desktop environments. Millions of US workers do carry portable devices which allow them to securely connect to work any time day or night. In 2007 for example there were 32 million business laptops sold in the US.<br />
• Modern Telecommunications networks allows data, voice and video &#8211; in real time to happen on a global basis.<br />
• Over 85% of working adults carry either business issued or personal cell phones. New smart devices and tablets have easy to use video built right into them. No training necessary!<br />
• Video and Audio Conferencing Systems are widely available to many businesses and in fact are used extensively as a means to reduce the expense of Corporate Travel<br />
• 70 million households in the US have High Speed Internet Services thanks to the FCC efforts to modernize the Broadband networks through the states, and competition in the market are driving prices lower, adding features and raising the quality for residential customers.</p>
<p>There is a real concern that prices for gasoline will not drop back to pre 2010 levels. This is partially caused by increased demand in new overseas markets like India and China as well as the fact that we have used up the readily accessible sources for crude oil and now are pursuing deposits that are located in harsh and inaccessible regions of our oceans.  The cheap stuff is simply drying up and unless we can find alternatives or new commuting efficiencies, then all Goods and Services will also climb in price globally.</p>
<p>• Allowing access to the Strategic Petroleum Reserve did nothing to reduce prices at the pump. True market forces are not evident and petroleum and gasoline have always been highly manipulated commodities.<br />
• The peak costs for US drivers for gasoline typically are in mid summer, and it is quite likely we will be seeing $5.00 or more per gallon prices well before the end of Spring<br />
• CAFÉ regulations for more fuel efficient cars will take some time to generate any real fuel savings for the country, and many car buyers simply do not have the financial resources or home equity to make serious purchases due to economic uncertainty.<br />
• India has requested more oil per day to serve the needs of it&#8217;s community of new car owners. They wish to acquire 80 million barrels per day. China too has their needs to access oil and the demand will continue to climb.<br />
• US representatives are pleading with Saudi Arabia to pump more oil, the reduced supply has contributed to higher than normal prices<br />
• Oil Fields in South America off hope, but essentially sit in politically unstable territories, and some of these countries are outright hostile to the U.S.<br />
• Middle Eastern supplies of oil also sit in politically unstable regions and require military stabilization at an awful cost in terms of human capital and huge financial obligations.<br />
• Deep Water drilling and ANWR are great source for domestic oil, but getting permission to access them is difficult.<br />
• The Keystone Pipeline that can carry oil from neighboring Canada was denied, but the President could approve it based on conditional agreements for US Corporations to implement Telecommuting policies for employees that allows most of that oil to be stored in the Strategic Petroleum Reserve. A carrot and Stick approach may be better than simply saying No.<br />
• Disposable Income is being sucked out of the US  economy at an alarming rate, thus hampering our recovery!</p>
<p>The reduced demand from a large national Telecommuting Effort would also benefit society and taxpayers by the following:</p>
<p>• Millions of tons of Tailpipe Emissions would be eliminated from the air and improve air quality in many metropolitan areas. Health related costs from lung related illnesses would be reduced<br />
• Congested roads would cease to be a burden for those who do have to travel, and a George Washington University study indicates that for every percent reduction in traffic, there is a corresponding savings in additional gasoline consumption.<br />
• Many commuters can be seen tapping away on their devices or on calls while stuck in traffic, and most commuters drive to work alone which adds to the mess on another level.<br />
• Excess road surfaces can be renovated easier or not at all, thus saving the Department of Transportation and us taxpayers billions of repair dollars. It is quite possible that the road surfaces can be retrofitted for light rail services in some communities. Unlike Europe, we do not have rail solutions that are dependable.<br />
• The average telecommuter would gain over 900 hours of personal time which is consumed by annual travel back and forth to work. Commuters too would gain back some time due to better road conditions.<br />
• The Airline Industry is dependent upon petroleum too, and costs for airfare are skyrocketing.<br />
• Agriculture equipment uses diesel more than any other fuel type, so reducing car and truck travel  can free up more diesel fuel for food production in the US and helps to keep prices down for consumers.</p>
<p>Technology works, we just have to harness it for the good of the people.</p>
<p>PS &#8211; please ask Al Gore why he did not mention the word Telecommuting in his Inconvenient book. It seems a bit hypocritical that this was omitted. We need to work smarter since we&#8217;re running out of easy to get oil and easy to get money. </p>
<p>Thanks for listening. </p>
<p>Respectfully ,<br />
Mike O&#8217;Grady<br />
Sterling Heights Michigan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How you really write a story by Russ Falconer</title>
		<link>http://jamesfoxall.co.uk/2012/02/29/how-you-really-write-a-story/#comment-32</link>
		<dc:creator><![CDATA[Russ Falconer]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 22:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://jamesfoxall.co.uk/?p=136#comment-32</guid>
		<description><![CDATA[America Stop Whining About Gas Prices?That&#039;s it ? That&#039;s your brilliant insight?You Old Worlders can go on paying high fuel prices and more luck to you.However, we in the Free World will continue &quot;whining&quot; until we crush the same Weenie Leftists who apparently browbeat you poor bastards into capitulating to their demand that you ration fuel. What you call whining is actually called here an assertion of individual rights, something you apparently have abdicated. Good luck with that.]]></description>
		<content:encoded><![CDATA[<p>America Stop Whining About Gas Prices?That&#8217;s it ? That&#8217;s your brilliant insight?You Old Worlders can go on paying high fuel prices and more luck to you.However, we in the Free World will continue &#8220;whining&#8221; until we crush the same Weenie Leftists who apparently browbeat you poor bastards into capitulating to their demand that you ration fuel. What you call whining is actually called here an assertion of individual rights, something you apparently have abdicated. Good luck with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petrol at £2.50 a gallon? Do stop moaning America by Frode</title>
		<link>http://jamesfoxall.co.uk/2012/02/28/petrol-at-2-50-a-gallon-do-stop-moaning-america-3/#comment-31</link>
		<dc:creator><![CDATA[Frode]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 05:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://jamesfoxall.co.uk/?p=119#comment-31</guid>
		<description><![CDATA[There are two different methods to calculate the octane, they are in fact the same, just labeled differently (http://en.wikipedia.org/wiki/Octane_rating). Gallon size differences are still a valid part of the equation, largely explaining why they can get 60+ MPG in Europe and only 40+ MPG in US.]]></description>
		<content:encoded><![CDATA[<p>There are two different methods to calculate the octane, they are in fact the same, just labeled differently (<a href="http://en.wikipedia.org/wiki/Octane_rating" rel="nofollow">http://en.wikipedia.org/wiki/Octane_rating</a>). Gallon size differences are still a valid part of the equation, largely explaining why they can get 60+ MPG in Europe and only 40+ MPG in US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biog by Brian</title>
		<link>http://jamesfoxall.co.uk/about/#comment-30</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 02:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://jamesfoxall.wordpress.com/?page_id=2#comment-30</guid>
		<description><![CDATA[Not only are you comparing apples to oranges with gallon sizes, you are doing the same thing with fuel economy ratings. For exactly the same car, EU ratings show consistently higher fuel economy than EPA ratings. Next time you think about engaging in &quot;journalism&quot;, you might want to try something we refer to in the US as &quot;fact checking&quot;. Just a thought.]]></description>
		<content:encoded><![CDATA[<p>Not only are you comparing apples to oranges with gallon sizes, you are doing the same thing with fuel economy ratings. For exactly the same car, EU ratings show consistently higher fuel economy than EPA ratings. Next time you think about engaging in &#8220;journalism&#8221;, you might want to try something we refer to in the US as &#8220;fact checking&#8221;. Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biog by Brian</title>
		<link>http://jamesfoxall.co.uk/about/#comment-29</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 02:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://jamesfoxall.wordpress.com/?page_id=2#comment-29</guid>
		<description><![CDATA[Are you aware that the imperial gallon is 20% larger than the US gallon, or did you think there was some kind of magic pixie dust in your cars that gave them better mileage?]]></description>
		<content:encoded><![CDATA[<p>Are you aware that the imperial gallon is 20% larger than the US gallon, or did you think there was some kind of magic pixie dust in your cars that gave them better mileage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petrol at £2.50 a gallon? Do stop moaning America by Roza</title>
		<link>http://jamesfoxall.co.uk/2012/02/28/petrol-at-2-50-a-gallon-do-stop-moaning-america-3/#comment-28</link>
		<dc:creator><![CDATA[Roza]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 00:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesfoxall.co.uk/?p=119#comment-28</guid>
		<description><![CDATA[The article makeks very valueble points and there is a huge room for improvment in terms of fuel efficiency in the U.S.  I was born in Europe and I am an environmentalis at hart. In fact, I rode bike with my husband for miles both during colege years and to work,rain or snow. This was until we had two children. Small car became a non-starter.  We need a safe car and a car when I can carpool with other families as we both work. I need the car to drop off kids at chool and to afterschool activities.  Our suburbs have unbeatable public school system with most inefficient transportation. I do not relish the idea of being hit by a truck when my kids are small.  I rather protect environment in other ways.  When kids grow up we may move back to the city where we can walk. In the meantime, I am using safest car I can afford,never mind the cost. Just haveto save by cutting on my kid&#039;s college savings...But do not compare US to Europe...we are build differently and have more vast distances to cover.  No money for good public transportation in the near future, so for the time being no bicykles or trams for us...]]></description>
		<content:encoded><![CDATA[<p>The article makeks very valueble points and there is a huge room for improvment in terms of fuel efficiency in the U.S.  I was born in Europe and I am an environmentalis at hart. In fact, I rode bike with my husband for miles both during colege years and to work,rain or snow. This was until we had two children. Small car became a non-starter.  We need a safe car and a car when I can carpool with other families as we both work. I need the car to drop off kids at chool and to afterschool activities.  Our suburbs have unbeatable public school system with most inefficient transportation. I do not relish the idea of being hit by a truck when my kids are small.  I rather protect environment in other ways.  When kids grow up we may move back to the city where we can walk. In the meantime, I am using safest car I can afford,never mind the cost. Just haveto save by cutting on my kid&#8217;s college savings&#8230;But do not compare US to Europe&#8230;we are build differently and have more vast distances to cover.  No money for good public transportation in the near future, so for the time being no bicykles or trams for us&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petrol at £2.50 a gallon? Do stop moaning America by Nickolas Danger</title>
		<link>http://jamesfoxall.co.uk/2012/02/28/petrol-at-2-50-a-gallon-do-stop-moaning-america-3/#comment-27</link>
		<dc:creator><![CDATA[Nickolas Danger]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 21:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://jamesfoxall.co.uk/?p=119#comment-27</guid>
		<description><![CDATA[I don&#039;t live in the UK so I don&#039;t care what your gas costs.  Almost every price on every product is affected by the price of gas.  The UK is a small country by land mass compared to the US.  If you want to compare the two, compare apples to apples, not apples to oranges.  In the United States you come off as a bloody, whinny biatch!!]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t live in the UK so I don&#8217;t care what your gas costs.  Almost every price on every product is affected by the price of gas.  The UK is a small country by land mass compared to the US.  If you want to compare the two, compare apples to apples, not apples to oranges.  In the United States you come off as a bloody, whinny biatch!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petrol at £2.50 a gallon? Do stop moaning America by Richard Johnson</title>
		<link>http://jamesfoxall.co.uk/2012/02/28/petrol-at-2-50-a-gallon-do-stop-moaning-america-3/#comment-26</link>
		<dc:creator><![CDATA[Richard Johnson]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 20:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://jamesfoxall.co.uk/?p=119#comment-26</guid>
		<description><![CDATA[The author should first remove all &quot;add on&quot; taxes from both his european gas prices and the american gas prices, so that a true cost of gas can be analyzed.  His socialist life choice should not be included in any comparison with the USA.  I predict that the variances in gas prices are not that different when a fair comparison is made.  Then consider the distances one must cover in commuting in the United States vs. Europe (where mass transit is more highly developed and practical).  Do the research before writing your next article.]]></description>
		<content:encoded><![CDATA[<p>The author should first remove all &#8220;add on&#8221; taxes from both his european gas prices and the american gas prices, so that a true cost of gas can be analyzed.  His socialist life choice should not be included in any comparison with the USA.  I predict that the variances in gas prices are not that different when a fair comparison is made.  Then consider the distances one must cover in commuting in the United States vs. Europe (where mass transit is more highly developed and practical).  Do the research before writing your next article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

